MATCH BREAKDOWN
13 : 8

Dust II Dust II

Server Server EU North
Date 2026-05-01 18:42
Match type Premier
Source Steam

Top Performers

1ST
sliwoviy
Rating 8.50
K/D/A 30/12/2
2ND
350Z
Rating 6.71
K/D/A 24/15/0
3RD
XON
XON
Rating 4.08
K/D/A 13/13/5

Round Summary

Team A win Team B win
1 B
2 B
3 A
4 A
5 A
6 A
7 A
8 B
9 B
10 A
11 B
12 A
13 B
14 B
15 A
16 A
17 A
18 A
19 A
20 B
21 A

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
sliwoviy sliwoviy 8.50 - 1.67 2.02 124.2 59 -
350Z 350Z 6.71 - 1.44 1.56 105.8 56 -
t3ch_ t3ch_ -0.76 - 1.18 1.18 76.1 57 -
XON XON 4.08 - 1.20 1.19 74.9 58 -
AbolTus AbolTus -6.00 - 1.12 0.97 77.3 38 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Andyr ~ Andyr ~ 1.76 +4.88 1.12 0.97 73.4 57 -
tenn lys tenn lys -4.62 - 1.19 1.09 86.9 46 -
Gunn1s♀❤ Gunn1s♀❤ -3.83 -1.59 1.11 0.95 83.1 60 -
Niss1 Niss1 0.35 -0.99 1.16 1.01 94.8 44 -
s[M]utten s[M]utten -6.19 -2.56 0.95 0.64 55.3 32 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
sliwoviy sliwoviy 30 2 12 85.7% 2.50 124.2 8 1 1 0 8.50 -
350Z 350Z 24 0 15 76.2% 1.60 105.8 7 2 0 0 6.71 -
t3ch_ t3ch_ 15 7 16 85.7% 0.94 76.1 2 1 0 0 -0.76 -
XON XON 13 5 13 90.5% 1.00 74.9 2 0 0 0 4.08 -
AbolTus AbolTus 10 8 15 81.0% 0.67 77.3 1 1 0 0 -6.00 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Andyr ~ Andyr ~ 15 3 16 61.9% 0.94 73.4 2 1 0 0 1.76 +4.88
tenn lys tenn lys 15 8 21 85.7% 0.71 86.9 3 0 0 0 -4.62 -
Gunn1s♀❤ Gunn1s♀❤ 14 4 18 66.7% 0.78 83.1 0 2 0 0 -3.83 -1.59
Niss1 Niss1 14 6 19 71.4% 0.74 94.8 3 1 0 0 0.35 -0.99
s[M]utten s[M]utten 10 4 19 61.9% 0.53 55.3 1 1 0 0 -6.19 -2.56
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
sliwoviy sliwoviy 12 25.0% 20.3% 118 774
350Z 350Z 12 33.3% 12.0% 251 1158
s[M]utten s[M]utten 6 0.0% 14.2% 155 547
XON XON 5 11.1% 26.5% 68 605
t3ch_ t3ch_ 5 18.2% 19.8% 111 675
Gunn1s♀❤ Gunn1s♀❤ 4 0.0% 23.4% 64 399
Niss1 Niss1 3 14.3% 14.4% 97 482
tenn lys tenn lys 3 25.0% 15.7% 51 316
Andyr ~ Andyr ~ 2 11.1% 18.4% 49 316
AbolTus AbolTus 1 0.0% 7.0% 115 214
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
350Z 350Z 8 44.4% 12.8% 141 760
sliwoviy sliwoviy 5 8.3% 33.8% 71 583
XON XON 5 28.6% 14.6% 96 429
Niss1 Niss1 3 10.0% 12.0% 83 221
s[M]utten s[M]utten 2 16.7% 10.7% 56 167
Andyr ~ Andyr ~ 2 7.7% 20.3% 64 285
tenn lys tenn lys 2 28.6% 8.0% 88 304
AbolTus AbolTus 2 7.1% 35.0% 40 296
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 7.5% 40 74
t3ch_ t3ch_ 0 0.0% 0.0% 9 0
AWP

AWP

Player Kills HS% Acc. Shots DMG
sliwoviy sliwoviy 6 14.3% 41.2% 17 600
AbolTus AbolTus 5 28.6% 31.8% 22 610
350Z 350Z 2 50.0% 33.3% 6 116
Gunn1s♀❤ Gunn1s♀❤ 1 100.0% 100.0% 1 100
XON XON 1 0.0% 100.0% 1 100
t3ch_ t3ch_ 1 0.0% 50.0% 2 100
s[M]utten s[M]utten 0 0.0% 0.0% 2 0
Niss1 Niss1 0 0.0% 0.0% 6 0
tenn lys tenn lys 0 0.0% 0.0% 3 0
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
Gunn1s♀❤ Gunn1s♀❤ 3 22.2% 36.0% 25 274
sliwoviy sliwoviy 2 20.0% 21.7% 23 122
tenn lys tenn lys 2 12.5% 17.0% 47 182
Andyr ~ Andyr ~ 1 50.0% 15.4% 13 100
350Z 350Z 1 100.0% 50.0% 2 89
AbolTus AbolTus 1 100.0% 25.0% 12 189
s[M]utten s[M]utten 0 0.0% 0.0% 3 0
Niss1 Niss1 0 0.0% 18.2% 11 52
XON XON 0 0.0% 11.1% 9 18
t3ch_ t3ch_ 0 0.0% 33.3% 3 11
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
tenn lys tenn lys 5 45.5% 20.0% 55 767
Niss1 Niss1 3 33.3% 18.2% 33 310
s[M]utten s[M]utten 0 0.0% 33.3% 3 71
Andyr ~ Andyr ~ 0 0.0% 0.0% 3 0
350Z 350Z 0 0.0% 0.0% 4 0
AbolTus AbolTus 0 0.0% 14.3% 7 68
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 2 66.7% 33.3% 9 123
Niss1 Niss1 2 100.0% 13.3% 15 200
t3ch_ t3ch_ 2 66.7% 15.8% 19 152
sliwoviy sliwoviy 1 50.0% 20.0% 10 66
tenn lys tenn lys 1 50.0% 66.7% 3 100
s[M]utten s[M]utten 0 0.0% 23.1% 13 64
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 0.0% 1 0
350Z 350Z 0 0.0% 28.6% 7 34
XON XON 0 0.0% 7.1% 14 15
AbolTus AbolTus 0 0.0% 11.1% 18 36
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Gunn1s♀❤ Gunn1s♀❤ 2 0.0% 58.8% 17 337
XON XON 2 50.0% 19.0% 21 275
t3ch_ t3ch_ 2 25.0% 28.6% 14 192
Niss1 Niss1 1 33.3% 18.8% 16 165
350Z 350Z 1 0.0% 20.0% 5 9
Andyr ~ Andyr ~ 0 0.0% 0.0% 1 0
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 3 16.7% 26.7% 45 237
Gunn1s♀❤ Gunn1s♀❤ 3 5.9% 17.5% 97 267
sliwoviy sliwoviy 1 20.0% 25.0% 20 98
s[M]utten s[M]utten 0 0.0% 0.0% 1 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
t3ch_ t3ch_ 3 18.8% 29.6% 54 269
tenn lys tenn lys 2 11.1% 42.9% 21 130
Andyr ~ Andyr ~ 1 0.0% 14.3% 7 21
Niss1 Niss1 1 22.2% 11.4% 79 183
s[M]utten s[M]utten 0 0.0% 36.0% 25 145
AbolTus AbolTus 0 100.0% 28.6% 7 82
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Gunn1s♀❤ Gunn1s♀❤ 1 0.0% 5.4% 37 31
Niss1 Niss1 1 33.3% 11.5% 26 135
t3ch_ t3ch_ 1 0.0% 5.3% 19 9
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
t3ch_ t3ch_ 1 0.0% 35.7% 14 89
AbolTus AbolTus 1 0.0% 50.0% 10 97
Gunn1s♀❤ Gunn1s♀❤ 0 100.0% 50.0% 2 76
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
s[M]utten s[M]utten 1 0.0% 33.3% 12 132
Andyr ~ Andyr ~ 0 0.0% 33.3% 9 53
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 25.0% 12 63
Niss1 Niss1 0 0.0% 22.2% 9 92
sliwoviy sliwoviy 0 0.0% 37.5% 8 128
tenn lys tenn lys 0 0.0% 33.3% 9 23
350Z 350Z 0 0.0% 40.0% 10 55
XON XON 0 0.0% 100.0% 7 114
t3ch_ t3ch_ 0 0.0% 55.6% 9 95
AbolTus AbolTus 0 0.0% 33.3% 3 11
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
sliwoviy sliwoviy 1 0.0% 216.7% 6 78
s[M]utten s[M]utten 0 0.0% 0.0% 4 0
Andyr ~ Andyr ~ 0 0.0% 0.0% 5 0
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 0.0% 3 0
Niss1 Niss1 0 0.0% 0.0% 2 0
tenn lys tenn lys 0 0.0% 0.0% 1 0
350Z 350Z 0 0.0% 0.0% 8 0
XON XON 0 0.0% 42.9% 7 15
t3ch_ t3ch_ 0 0.0% 133.3% 3 7
AbolTus AbolTus 0 0.0% 40.0% 5 3
P250

P250

Player Kills HS% Acc. Shots DMG
s[M]utten s[M]utten 1 0.0% 25.0% 8 35
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 1 20.0% 29.4% 17 175
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 1 25.0% 11.1% 36 100
MP7

MP7

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 1 100.0% 12.5% 8 32
AbolTus AbolTus 0 0.0% 6.7% 15 15
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 1 25.0% 50.0% 8 99
MAG-7

MAG-7

Player Kills HS% Acc. Shots DMG
sliwoviy sliwoviy 1 33.3% 300.0% 1 58
ZEUS X27

ZEUS X27

Player Kills HS% Acc. Shots DMG
sliwoviy sliwoviy 1 0.0% 100.0% 1 100
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
s[M]utten s[M]utten 0 0.0% 0.0% 1 0
Andyr ~ Andyr ~ 0 0.0% 0.0% 2 0
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
s[M]utten s[M]utten 0 0.0% 0.0% 4 0
Andyr ~ Andyr ~ 0 0.0% 0.0% 6 0
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 0.0% 4 0
Niss1 Niss1 0 0.0% 0.0% 13 0
sliwoviy sliwoviy 0 0.0% 0.0% 6 0
tenn lys tenn lys 0 0.0% 0.0% 13 0
350Z 350Z 0 0.0% 0.0% 12 0
XON XON 0 0.0% 0.0% 4 0
t3ch_ t3ch_ 0 0.0% 0.0% 10 0
AbolTus AbolTus 0 0.0% 0.0% 1 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
s[M]utten s[M]utten 0 0.0% 0.0% 2 0
Andyr ~ Andyr ~ 0 0.0% 0.0% 4 0
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 300.0% 4 38
Niss1 Niss1 0 0.0% 0.0% 2 0
sliwoviy sliwoviy 0 0.0% 0.0% 3 0
tenn lys tenn lys 0 0.0% 0.0% 2 0
XON XON 0 0.0% 0.0% 7 0
t3ch_ t3ch_ 0 0.0% 0.0% 1 0
AbolTus AbolTus 0 0.0% 20.0% 5 1
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
s[M]utten s[M]utten 0 0.0% 0.0% 8 0
Andyr ~ Andyr ~ 0 0.0% 0.0% 9 0
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 0.0% 7 0
Niss1 Niss1 0 0.0% 0.0% 7 0
sliwoviy sliwoviy 0 0.0% 14.3% 7 2
tenn lys tenn lys 0 0.0% 28.6% 7 2
350Z 350Z 0 0.0% 0.0% 7 0
XON XON 0 0.0% 14.3% 7 1
t3ch_ t3ch_ 0 0.0% 0.0% 11 0
AbolTus AbolTus 0 0.0% 11.1% 9 1
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
Andyr ~ Andyr ~ 0 0.0% 0.0% 15 0
Gunn1s♀❤ Gunn1s♀❤ 0 0.0% 0.0% 11 0
Niss1 Niss1 0 0.0% 0.0% 26 0
sliwoviy sliwoviy 0 0.0% 0.0% 7 0
tenn lys tenn lys 0 0.0% 0.0% 40 0
350Z 350Z 0 0.0% 0.0% 6 0
XON XON 0 0.0% 0.0% 14 0
t3ch_ t3ch_ 0 0.0% 0.0% 13 0
AbolTus AbolTus 0 0.0% 0.0% 3 0
NOVA

NOVA

Player Kills HS% Acc. Shots DMG
Gunn1s♀❤ Gunn1s♀❤ 0 75.0% 200.0% 2 87
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
Niss1 Niss1 0 25.0% 10.5% 38 150

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
sliwoviy sliwoviy 0% 0.67 0.17 1.3s 16.00 $291 65 30
350Z 350Z 0% 0.67 0.67 2.0s 5.50 $146 50 37
t3ch_ t3ch_ 0% 0.40 0.30 0.7s 10.56 $231 46 34
XON XON 25% 0.75 0.25 2.9s 16.29 $307 74 32
AbolTus AbolTus 0% 1.00 0.00 2.0s 3.67 $360 59 23

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Andyr ~ Andyr ~ 0% 0.83 0.00 2.3s 5.89 $100 69 33
tenn lys tenn lys 8% 0.92 0.69 2.8s 2.56 $147 73 32
Gunn1s♀❤ Gunn1s♀❤ 0% 0.25 0.00 1.2s 5.25 $261 51 30
Niss1 Niss1 15% 1.08 0.31 2.3s 10.22 $189 73 33
s[M]utten s[M]utten 25% 0.75 1.00 3.3s 13.08 $289 77 30

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
sliwoviy sliwoviy 5 5 (100%) 3 (60%) 7 5 (71%) 2 (40%)
350Z 350Z 5 5 (100%) 5 (100%) 7 4 (57%) 4 (100%)
t3ch_ t3ch_ 6 6 (100%) 3 (50%) 3 2 (67%) 3 (150%)
XON XON 6 6 (100%) 3 (50%) 4 0 (0%) 4 (0%)
AbolTus AbolTus 7 6 (86%) 1 (17%) 4 2 (50%) 2 (100%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Andyr ~ Andyr ~ 9 7 (78%) 4 (57%) 4 2 (50%) 2 (100%)
tenn lys tenn lys 5 4 (80%) 0 (0%) 5 3 (60%) 2 (67%)
Gunn1s♀❤ Gunn1s♀❤ 11 10 (91%) 6 (60%) 7 8 (114%) 1 (13%)
Niss1 Niss1 12 10 (83%) 3 (30%) 9 6 (67%) 6 (100%)
s[M]utten s[M]utten 8 8 (100%) 2 (25%) 8 5 (63%) 4 (80%)

Winning Team

20%
2 CLUTCHES WON
7 CLUTCHES LOST
1 SAVES

Losing Team

24%
4 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Winning Team

1v2
Round 9
LOST
1v1
1
Round 5
WON
1v1
Round 11
LOST
1v2
1
Round 1
LOST
1v2
1
Round 2
LOST
1v5
3
Round 20
LOST
XON XON
1v2
Round 8
SAVED
1v2
Round 13
LOST
1v3
1
Round 14
LOST
1v1
1
Round 17
WON

Losing Team

1v3
1
Round 4
LOST
1v5
Round 6
LOST
1v3
1
Round 10
LOST
1v3
3
Round 11
WON
1v4
1
Round 15
LOST
1v4
Round 16
LOST
1v4
Round 21
LOST
1v4
1
Round 7
LOST
1v2
Round 17
LOST
1v3
Round 18
LOST
1v1
1
Round 1
WON
1v1
1
Round 2
WON
1v3
1
Round 19
LOST
1v4
Round 3
LOST
1v3
2
Round 5
LOST
1v1
Round 8
WON
1v3
1
Round 12
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
sliwoviy sliwoviy 26% 611ms 5.52° 18.6% 43% 23% 92% 26%
350Z 350Z 21% 726ms 6.67° 37.0% 71% 21% 84% 13%
t3ch_ t3ch_ 32% 608ms 8.19° 18.9% 60% 27% 73% 22%
XON XON 27% 552ms 6.73° 20.5% 54% 29% 79% 19%
AbolTus AbolTus 30% 617ms 12.15° 18.6% 30% 30% 27% 17%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Andyr ~ Andyr ~ 27% 624ms 7.16° 20.4% 60% 35% 69% 21%
tenn lys tenn lys 19% 619ms 8.29° 26.7% 73% 15% 77% 17%
Gunn1s♀❤ Gunn1s♀❤ 38% 648ms 9.16° 12.9% 29% 37% 67% 21%
Niss1 Niss1 19% 565ms 6.05° 22.6% 64% 20% 64% 13%
s[M]utten s[M]utten 19% 723ms 11.33° 2.3% 10% 18% 87% 16%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
sliwoviy sliwoviy 2609 128 78 4 260 9.24 9 (43%)
350Z 350Z 2221 55 0 8 416 5.21 6 (29%)
t3ch_ t3ch_ 1599 95 7 4 245 6.11 5 (24%)
XON XON 1572 114 15 3 209 6.90 8 (38%)
AbolTus AbolTus 1623 11 4 1 246 6.54 6 (29%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Andyr ~ Andyr ~ 1541 53 0 5 260 5.72 5 (24%)
tenn lys tenn lys 1824 23 0 12 268 6.72 0 (0%)
Gunn1s♀❤ Gunn1s♀❤ 1746 63 38 1 286 5.75 3 (14%)
Niss1 Niss1 1990 92 0 14 404 4.70 2 (10%)
s[M]utten s[M]utten 1161 132 0 3 266 3.87 2 (10%)
Round Into Round Attacker Weapon Victim Modifiers
1 40.27s CT sliwoviy USP-S usps T Niss1 HS
1 41.53s CT sliwoviy INCENDIARY GRENADE incendiary grenade T s[M]utten
1 43.70s T Gunn1s♀❤ GLOCK-18 glock18 CT sliwoviy
1 46.78s T tenn lys GLOCK-18 glock18 CT AbolTus HS
1 58.88s CT t3ch_ USP-S usps T tenn lys HS
1 58.94s T Andyr ~ GLOCK-18 glock18 CT XON
1 69.38s T Gunn1s♀❤ GLOCK-18 glock18 CT 350Z HS
1 70.53s CT t3ch_ USP-S usps T Andyr ~ HS
1 73.17s T Gunn1s♀❤ GLOCK-18 glock18 CT t3ch_ HS
2 23.34s T tenn lys SSG 08 ssg 08 CT AbolTus HS WB
2 32.39s CT sliwoviy ZEUS X27 zeus x27 T s[M]utten
2 33.66s T Gunn1s♀❤ MAC-10 mac10 CT sliwoviy
2 39.31s T tenn lys GLOCK-18 glock18 CT 350Z
2 41.25s CT XON DESERT EAGLE desert eagle T Gunn1s♀❤ HS
2 47.98s CT t3ch_ MP9 mp9 T tenn lys HS
2 61.80s T Andyr ~ MAC-10 mac10 CT XON
2 62.09s CT t3ch_ MP9 mp9 T Andyr ~ HS
2 63.33s T Niss1 GALIL AR galil ar CT t3ch_
3 37.77s T Gunn1s♀❤ AK-47 ak47 CT AbolTus
3 38.98s CT t3ch_ FAMAS famas T Andyr ~
3 52.41s CT XON M4A1 m4a1 T Gunn1s♀❤
3 54.05s CT sliwoviy M4A1 m4a1 T Niss1 WB
3 76.63s CT 350Z M4A1 m4a1 T tenn lys
3 79.64s CT sliwoviy M4A1 m4a1 T s[M]utten HS
4 33.38s CT XON AK-47 ak47 T Niss1 HS
4 38.22s T Gunn1s♀❤ GALIL AR galil ar CT XON
4 45.42s T Andyr ~ TEC-9 tec9 CT AbolTus HS
4 46.25s CT 350Z AK-47 ak47 T s[M]utten HS
4 49.39s CT sliwoviy AK-47 ak47 T Gunn1s♀❤
4 61.20s CT 350Z AK-47 ak47 T tenn lys WB
4 74.19s T Andyr ~ M4A1 m4a1 CT 350Z HS
4 77.92s CT sliwoviy AK-47 ak47 T Andyr ~
5 29.69s T Gunn1s♀❤ MAC-10 mac10 CT t3ch_
5 30.38s CT XON M4A1 m4a1 T Gunn1s♀❤
5 36.33s CT 350Z M4A1 m4a1 T tenn lys HS
5 36.92s T s[M]utten P250 p250 CT XON
5 50.13s CT sliwoviy AK-47 ak47 T Niss1 HS
5 52.00s CT sliwoviy AK-47 ak47 T Andyr ~ HS
5 54.03s T s[M]utten M4A1 m4a1 CT sliwoviy
5 55.78s T s[M]utten M4A1 m4a1 CT AbolTus HS
5 84.22s CT 350Z M4A1 m4a1 T s[M]utten
6 32.00s CT sliwoviy AWP awp T s[M]utten
6 38.70s CT sliwoviy AWP awp T tenn lys
6 41.56s CT sliwoviy AWP awp T Niss1
6 43.86s CT AbolTus FAMAS famas T Gunn1s♀❤
6 47.94s CT sliwoviy AWP awp T Andyr ~
7 37.50s CT AbolTus AK-47 ak47 T Andyr ~
7 50.19s CT sliwoviy AWP awp T Gunn1s♀❤
7 52.73s CT t3ch_ AWP awp T s[M]utten
7 53.39s T Niss1 DESERT EAGLE desert eagle CT t3ch_ HS
7 53.66s CT XON DESERT EAGLE desert eagle T Niss1 HS
7 60.14s T tenn lys SSG 08 ssg 08 CT AbolTus HS
7 62.05s CT 350Z DESERT EAGLE desert eagle T tenn lys
8 25.64s T tenn lys SSG 08 ssg 08 CT sliwoviy HS
8 37.42s CT XON AWP awp T Andyr ~
8 39.73s T Niss1 AK-47 ak47 CT t3ch_ HS
8 48.92s T Niss1 AK-47 ak47 CT AbolTus HS
8 54.59s CT 350Z M4A1 m4a1 T Niss1 HS
8 55.61s CT 350Z M4A1 m4a1 T Gunn1s♀❤ HS
8 59.16s T s[M]utten AK-47 ak47 CT 350Z
8 109.80s - Unknown C4 c4 T tenn lys
9 30.78s CT t3ch_ MP9 mp9 T tenn lys
9 31.13s T Gunn1s♀❤ MAC-10 mac10 CT t3ch_ HS
9 36.80s CT 350Z AWP awp T Niss1
9 62.67s T s[M]utten AK-47 ak47 CT AbolTus
9 65.28s CT 350Z AWP awp T s[M]utten HS
9 66.95s T Andyr ~ AK-47 ak47 CT 350Z HS
9 77.14s T Gunn1s♀❤ AK-47 ak47 CT XON
9 94.20s T Gunn1s♀❤ AK-47 ak47 CT sliwoviy
10 28.56s CT sliwoviy M4A1 m4a1 T s[M]utten
10 30.63s T Gunn1s♀❤ AK-47 ak47 CT sliwoviy
10 33.20s CT 350Z M4A1 m4a1 T Gunn1s♀❤ HS
10 50.14s T tenn lys AK-47 ak47 CT AbolTus HS
10 59.75s CT t3ch_ DESERT EAGLE desert eagle T tenn lys
10 67.70s CT 350Z M4A1 m4a1 T Niss1 HS
10 69.44s T Andyr ~ AK-47 ak47 CT t3ch_
10 77.03s CT 350Z M4A1 m4a1 T Andyr ~
11 34.81s CT XON M4A1 m4a1 T Niss1 HS
11 35.50s CT XON M4A1 m4a1 T tenn lys HS
11 37.02s T s[M]utten AK-47 ak47 CT XON
11 46.05s T s[M]utten AK-47 ak47 CT t3ch_
11 54.84s CT sliwoviy M4A1 m4a1 T Gunn1s♀❤
11 55.58s CT AbolTus M4A1 m4a1 T s[M]utten
11 55.84s T Andyr ~ MAC-10 mac10 CT sliwoviy HS
11 59.66s T Andyr ~ MAC-10 mac10 CT AbolTus
11 69.47s T Andyr ~ M4A1 m4a1 CT 350Z
12 30.66s T tenn lys AK-47 ak47 CT 350Z
12 31.17s CT t3ch_ DESERT EAGLE desert eagle T tenn lys HS
12 52.11s T Niss1 AK-47 ak47 CT t3ch_
12 52.42s CT XON M4A1 m4a1 T Andyr ~ HS WB
12 63.13s CT sliwoviy MAG-7 mag7 T Gunn1s♀❤ HS
12 68.83s CT sliwoviy AK-47 ak47 T Niss1 HS
12 73.98s T s[M]utten AK-47 ak47 CT AbolTus
12 87.47s CT sliwoviy AK-47 ak47 T s[M]utten HS
13 34.61s CT tenn lys USP-S usps T t3ch_ HS
13 34.77s T 350Z GLOCK-18 glock18 CT tenn lys HS
13 37.48s T sliwoviy GLOCK-18 glock18 CT Gunn1s♀❤ HS
13 37.98s CT Niss1 USP-S usps T 350Z HS
13 43.42s CT Niss1 USP-S usps T AbolTus HS
13 57.89s T sliwoviy GLOCK-18 glock18 CT Niss1
13 59.53s CT Andyr ~ USP-S usps T sliwoviy HS
13 60.94s CT Andyr ~ USP-S usps T XON HS
14 36.91s CT tenn lys M4A1 m4a1 T 350Z HS
14 37.30s CT Niss1 M4A1 m4a1 T t3ch_
14 37.72s T sliwoviy MAC-10 mac10 CT tenn lys HS
14 47.14s CT Andyr ~ MP9 mp9 T XON
14 56.31s T sliwoviy M4A1 m4a1 CT Gunn1s♀❤ HS
14 98.20s CT Niss1 M4A1 m4a1 T sliwoviy
14 110.86s T AbolTus M4A1 m4a1 CT s[M]utten
14 122.22s CT Niss1 M4A1 m4a1 T AbolTus HS
15 47.39s CT tenn lys M4A1 m4a1 T t3ch_
15 77.92s T 350Z AK-47 ak47 CT s[M]utten HS
15 87.23s T sliwoviy AK-47 ak47 CT Niss1
15 87.52s T 350Z AK-47 ak47 CT tenn lys HS
15 91.89s T XON AK-47 ak47 CT Gunn1s♀❤
15 97.31s CT Andyr ~ MP7 mp7 T 350Z HS
15 103.84s T AbolTus AWP awp CT Andyr ~
16 25.84s T AbolTus AWP awp CT tenn lys HS
16 36.33s T 350Z AK-47 ak47 CT Niss1 HS
16 37.47s CT Gunn1s♀❤ DESERT EAGLE desert eagle T 350Z
16 38.66s T AbolTus AWP awp CT Gunn1s♀❤
16 54.55s T AbolTus AWP awp CT s[M]utten HS WB
16 62.97s T t3ch_ GALIL AR galil ar CT Andyr ~
17 34.25s T sliwoviy AK-47 ak47 CT Gunn1s♀❤
17 36.00s T AbolTus GLOCK-18 glock18 CT Andyr ~ HS
17 39.64s CT tenn lys MP9 mp9 T t3ch_ HS
17 42.14s CT Niss1 MP9 mp9 T XON HS
17 43.84s CT tenn lys MP9 mp9 T sliwoviy
17 46.63s T 350Z AK-47 ak47 CT Niss1
17 53.84s T 350Z AK-47 ak47 CT s[M]utten HS
17 55.05s CT s[M]utten HE GRENADE he grenade T 350Z
17 76.48s T AbolTus AWP awp CT tenn lys
18 25.86s CT tenn lys SSG 08 ssg 08 T AbolTus HS
18 29.55s T 350Z AK-47 ak47 CT Niss1 HS
18 33.23s T 350Z AK-47 ak47 CT Gunn1s♀❤ HS
18 34.92s CT Andyr ~ FIVE-SEVEN fiveseven T XON HS
18 35.02s T sliwoviy AK-47 ak47 CT Andyr ~
18 45.70s T sliwoviy AK-47 ak47 CT s[M]utten HS WB
18 48.05s T 350Z AK-47 ak47 CT tenn lys HS
19 39.94s CT Niss1 SSG 08 ssg 08 T 350Z WB NoScope
19 43.98s T t3ch_ AK-47 ak47 CT tenn lys HS
19 48.86s T sliwoviy AK-47 ak47 CT Gunn1s♀❤ HS
19 50.09s CT s[M]utten AK-47 ak47 T t3ch_
19 54.88s T XON AK-47 ak47 CT s[M]utten HS
19 56.38s T XON AK-47 ak47 CT Andyr ~
19 65.03s CT Niss1 SSG 08 ssg 08 T XON HS
19 82.88s T sliwoviy AK-47 ak47 CT Niss1
20 29.14s CT tenn lys SSG 08 ssg 08 T sliwoviy HS
20 30.77s CT Niss1 SSG 08 ssg 08 T 350Z HS
20 39.38s CT Andyr ~ MP5-SD mp5sd T AbolTus HS
20 49.03s CT tenn lys AK-47 ak47 T XON HS
20 51.11s T t3ch_ AK-47 ak47 CT tenn lys HS
20 61.25s T t3ch_ AK-47 ak47 CT s[M]utten HS
20 74.53s T t3ch_ AK-47 ak47 CT Niss1
20 98.94s CT Gunn1s♀❤ AWP awp T t3ch_ HS
21 72.39s T sliwoviy AWP awp CT tenn lys HS
21 84.17s T 350Z AK-47 ak47 CT Niss1 HS
