1ST
Rating 8.50
K/D/A 30/12/2
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 30 | 2 | 12 | 85.7% | 2.50 | 124.2 | 8 | 1 | 1 | 0 | 8.50 | - |
| | 24 | 0 | 15 | 76.2% | 1.60 | 105.8 | 7 | 2 | 0 | 0 | 6.71 | - |
| | 15 | 7 | 16 | 85.7% | 0.94 | 76.1 | 2 | 1 | 0 | 0 | -0.76 | - |
| | 13 | 5 | 13 | 90.5% | 1.00 | 74.9 | 2 | 0 | 0 | 0 | 4.08 | - |
| | 10 | 8 | 15 | 81.0% | 0.67 | 77.3 | 1 | 1 | 0 | 0 | -6.00 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 15 | 3 | 16 | 61.9% | 0.94 | 73.4 | 2 | 1 | 0 | 0 | 1.76 | +4.88 |
| | 15 | 8 | 21 | 85.7% | 0.71 | 86.9 | 3 | 0 | 0 | 0 | -4.62 | - |
| | 14 | 4 | 18 | 66.7% | 0.78 | 83.1 | 0 | 2 | 0 | 0 | -3.83 | -1.59 |
| | 14 | 6 | 19 | 71.4% | 0.74 | 94.8 | 3 | 1 | 0 | 0 | 0.35 | -0.99 |
| | 10 | 4 | 19 | 61.9% | 0.53 | 55.3 | 1 | 1 | 0 | 0 | -6.19 | -2.56 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 12 | 25.0% | 20.3% | 118 | 774 |
| | 12 | 33.3% | 12.0% | 251 | 1158 |
| | 6 | 0.0% | 14.2% | 155 | 547 |
| | 5 | 11.1% | 26.5% | 68 | 605 |
| | 5 | 18.2% | 19.8% | 111 | 675 |
| | 4 | 0.0% | 23.4% | 64 | 399 |
| | 3 | 14.3% | 14.4% | 97 | 482 |
| | 3 | 25.0% | 15.7% | 51 | 316 |
| | 2 | 11.1% | 18.4% | 49 | 316 |
| | 1 | 0.0% | 7.0% | 115 | 214 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 8 | 44.4% | 12.8% | 141 | 760 |
| | 5 | 8.3% | 33.8% | 71 | 583 |
| | 5 | 28.6% | 14.6% | 96 | 429 |
| | 3 | 10.0% | 12.0% | 83 | 221 |
| | 2 | 16.7% | 10.7% | 56 | 167 |
| | 2 | 7.7% | 20.3% | 64 | 285 |
| | 2 | 28.6% | 8.0% | 88 | 304 |
| | 2 | 7.1% | 35.0% | 40 | 296 |
| | 0 | 0.0% | 7.5% | 40 | 74 |
| | 0 | 0.0% | 0.0% | 9 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 22.2% | 36.0% | 25 | 274 |
| | 2 | 20.0% | 21.7% | 23 | 122 |
| | 2 | 12.5% | 17.0% | 47 | 182 |
| | 1 | 50.0% | 15.4% | 13 | 100 |
| | 1 | 100.0% | 50.0% | 2 | 89 |
| | 1 | 100.0% | 25.0% | 12 | 189 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 18.2% | 11 | 52 |
| | 0 | 0.0% | 11.1% | 9 | 18 |
| | 0 | 0.0% | 33.3% | 3 | 11 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 25.0% | 8 | 35 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 20.0% | 29.4% | 17 | 175 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 25.0% | 11.1% | 36 | 100 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 25.0% | 50.0% | 8 | 99 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 33.3% | 300.0% | 1 | 58 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 100.0% | 1 | 100 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 75.0% | 200.0% | 2 | 87 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 25.0% | 10.5% | 38 | 150 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.67 | 0.17 | 1.3s | 16.00 | $291 | 65 | 30 |
| | 0% | 0.67 | 0.67 | 2.0s | 5.50 | $146 | 50 | 37 |
| | 0% | 0.40 | 0.30 | 0.7s | 10.56 | $231 | 46 | 34 |
| | 25% | 0.75 | 0.25 | 2.9s | 16.29 | $307 | 74 | 32 |
| | 0% | 1.00 | 0.00 | 2.0s | 3.67 | $360 | 59 | 23 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.83 | 0.00 | 2.3s | 5.89 | $100 | 69 | 33 |
| | 8% | 0.92 | 0.69 | 2.8s | 2.56 | $147 | 73 | 32 |
| | 0% | 0.25 | 0.00 | 1.2s | 5.25 | $261 | 51 | 30 |
| | 15% | 1.08 | 0.31 | 2.3s | 10.22 | $189 | 73 | 33 |
| | 25% | 0.75 | 1.00 | 3.3s | 13.08 | $289 | 77 | 30 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 5 | 5 (100%) | 3 (60%) | 7 | 5 (71%) | 2 (40%) |
| | 5 | 5 (100%) | 5 (100%) | 7 | 4 (57%) | 4 (100%) |
| | 6 | 6 (100%) | 3 (50%) | 3 | 2 (67%) | 3 (150%) |
| | 6 | 6 (100%) | 3 (50%) | 4 | 0 (0%) | 4 (0%) |
| | 7 | 6 (86%) | 1 (17%) | 4 | 2 (50%) | 2 (100%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 7 (78%) | 4 (57%) | 4 | 2 (50%) | 2 (100%) |
| | 5 | 4 (80%) | 0 (0%) | 5 | 3 (60%) | 2 (67%) |
| | 11 | 10 (91%) | 6 (60%) | 7 | 8 (114%) | 1 (13%) |
| | 12 | 10 (83%) | 3 (30%) | 9 | 6 (67%) | 6 (100%) |
| | 8 | 8 (100%) | 2 (25%) | 8 | 5 (63%) | 4 (80%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 26% | 611ms | 5.52° | 18.6% | 43% | 23% | 92% | 26% |
| | 21% | 726ms | 6.67° | 37.0% | 71% | 21% | 84% | 13% |
| | 32% | 608ms | 8.19° | 18.9% | 60% | 27% | 73% | 22% |
| | 27% | 552ms | 6.73° | 20.5% | 54% | 29% | 79% | 19% |
| | 30% | 617ms | 12.15° | 18.6% | 30% | 30% | 27% | 17% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 27% | 624ms | 7.16° | 20.4% | 60% | 35% | 69% | 21% |
| | 19% | 619ms | 8.29° | 26.7% | 73% | 15% | 77% | 17% |
| | 38% | 648ms | 9.16° | 12.9% | 29% | 37% | 67% | 21% |
| | 19% | 565ms | 6.05° | 22.6% | 64% | 20% | 64% | 13% |
| | 19% | 723ms | 11.33° | 2.3% | 10% | 18% | 87% | 16% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 40.27s | CT sliwoviy | T Niss1 | HS | |
| 1 | 41.53s | CT sliwoviy | T s[M]utten | ||
| 1 | 43.70s | T Gunn1s♀❤ | CT sliwoviy | ||
| 1 | 46.78s | T tenn lys | CT AbolTus | HS | |
| 1 | 58.88s | CT t3ch_ | T tenn lys | HS | |
| 1 | 58.94s | T Andyr ~ | CT XON | ||
| 1 | 69.38s | T Gunn1s♀❤ | CT 350Z | HS | |
| 1 | 70.53s | CT t3ch_ | T Andyr ~ | HS | |
| 1 | 73.17s | T Gunn1s♀❤ | CT t3ch_ | HS | |
| 2 | 23.34s | T tenn lys | CT AbolTus | HS WB | |
| 2 | 32.39s | CT sliwoviy | T s[M]utten | ||
| 2 | 33.66s | T Gunn1s♀❤ | CT sliwoviy | ||
| 2 | 39.31s | T tenn lys | CT 350Z | ||
| 2 | 41.25s | CT XON | T Gunn1s♀❤ | HS | |
| 2 | 47.98s | CT t3ch_ | T tenn lys | HS | |
| 2 | 61.80s | T Andyr ~ | CT XON | ||
| 2 | 62.09s | CT t3ch_ | T Andyr ~ | HS | |
| 2 | 63.33s | T Niss1 | CT t3ch_ | ||
| 3 | 37.77s | T Gunn1s♀❤ | CT AbolTus | ||
| 3 | 38.98s | CT t3ch_ | T Andyr ~ | ||
| 3 | 52.41s | CT XON | T Gunn1s♀❤ | ||
| 3 | 54.05s | CT sliwoviy | T Niss1 | WB | |
| 3 | 76.63s | CT 350Z | T tenn lys | ||
| 3 | 79.64s | CT sliwoviy | T s[M]utten | HS | |
| 4 | 33.38s | CT XON | T Niss1 | HS | |
| 4 | 38.22s | T Gunn1s♀❤ | CT XON | ||
| 4 | 45.42s | T Andyr ~ | CT AbolTus | HS | |
| 4 | 46.25s | CT 350Z | T s[M]utten | HS | |
| 4 | 49.39s | CT sliwoviy | T Gunn1s♀❤ | ||
| 4 | 61.20s | CT 350Z | T tenn lys | WB | |
| 4 | 74.19s | T Andyr ~ | CT 350Z | HS | |
| 4 | 77.92s | CT sliwoviy | T Andyr ~ | ||
| 5 | 29.69s | T Gunn1s♀❤ | CT t3ch_ | ||
| 5 | 30.38s | CT XON | T Gunn1s♀❤ | ||
| 5 | 36.33s | CT 350Z | T tenn lys | HS | |
| 5 | 36.92s | T s[M]utten | CT XON | ||
| 5 | 50.13s | CT sliwoviy | T Niss1 | HS | |
| 5 | 52.00s | CT sliwoviy | T Andyr ~ | HS | |
| 5 | 54.03s | T s[M]utten | CT sliwoviy | ||
| 5 | 55.78s | T s[M]utten | CT AbolTus | HS | |
| 5 | 84.22s | CT 350Z | T s[M]utten | ||
| 6 | 32.00s | CT sliwoviy | T s[M]utten | ||
| 6 | 38.70s | CT sliwoviy | T tenn lys | ||
| 6 | 41.56s | CT sliwoviy | T Niss1 | ||
| 6 | 43.86s | CT AbolTus | T Gunn1s♀❤ | ||
| 6 | 47.94s | CT sliwoviy | T Andyr ~ | ||
| 7 | 37.50s | CT AbolTus | T Andyr ~ | ||
| 7 | 50.19s | CT sliwoviy | T Gunn1s♀❤ | ||
| 7 | 52.73s | CT t3ch_ | T s[M]utten | ||
| 7 | 53.39s | T Niss1 | CT t3ch_ | HS | |
| 7 | 53.66s | CT XON | T Niss1 | HS | |
| 7 | 60.14s | T tenn lys | CT AbolTus | HS | |
| 7 | 62.05s | CT 350Z | T tenn lys | ||
| 8 | 25.64s | T tenn lys | CT sliwoviy | HS | |
| 8 | 37.42s | CT XON | T Andyr ~ | ||
| 8 | 39.73s | T Niss1 | CT t3ch_ | HS | |
| 8 | 48.92s | T Niss1 | CT AbolTus | HS | |
| 8 | 54.59s | CT 350Z | T Niss1 | HS | |
| 8 | 55.61s | CT 350Z | T Gunn1s♀❤ | HS | |
| 8 | 59.16s | T s[M]utten | CT 350Z | ||
| 8 | 109.80s | - Unknown | T tenn lys | ||
| 9 | 30.78s | CT t3ch_ | T tenn lys | ||
| 9 | 31.13s | T Gunn1s♀❤ | CT t3ch_ | HS | |
| 9 | 36.80s | CT 350Z | T Niss1 | ||
| 9 | 62.67s | T s[M]utten | CT AbolTus | ||
| 9 | 65.28s | CT 350Z | T s[M]utten | HS | |
| 9 | 66.95s | T Andyr ~ | CT 350Z | HS | |
| 9 | 77.14s | T Gunn1s♀❤ | CT XON | ||
| 9 | 94.20s | T Gunn1s♀❤ | CT sliwoviy | ||
| 10 | 28.56s | CT sliwoviy | T s[M]utten | ||
| 10 | 30.63s | T Gunn1s♀❤ | CT sliwoviy | ||
| 10 | 33.20s | CT 350Z | T Gunn1s♀❤ | HS | |
| 10 | 50.14s | T tenn lys | CT AbolTus | HS | |
| 10 | 59.75s | CT t3ch_ | T tenn lys | ||
| 10 | 67.70s | CT 350Z | T Niss1 | HS | |
| 10 | 69.44s | T Andyr ~ | CT t3ch_ | ||
| 10 | 77.03s | CT 350Z | T Andyr ~ | ||
| 11 | 34.81s | CT XON | T Niss1 | HS | |
| 11 | 35.50s | CT XON | T tenn lys | HS | |
| 11 | 37.02s | T s[M]utten | CT XON | ||
| 11 | 46.05s | T s[M]utten | CT t3ch_ | ||
| 11 | 54.84s | CT sliwoviy | T Gunn1s♀❤ | ||
| 11 | 55.58s | CT AbolTus | T s[M]utten | ||
| 11 | 55.84s | T Andyr ~ | CT sliwoviy | HS | |
| 11 | 59.66s | T Andyr ~ | CT AbolTus | ||
| 11 | 69.47s | T Andyr ~ | CT 350Z | ||
| 12 | 30.66s | T tenn lys | CT 350Z | ||
| 12 | 31.17s | CT t3ch_ | T tenn lys | HS | |
| 12 | 52.11s | T Niss1 | CT t3ch_ | ||
| 12 | 52.42s | CT XON | T Andyr ~ | HS WB | |
| 12 | 63.13s | CT sliwoviy | T Gunn1s♀❤ | HS | |
| 12 | 68.83s | CT sliwoviy | T Niss1 | HS | |
| 12 | 73.98s | T s[M]utten | CT AbolTus | ||
| 12 | 87.47s | CT sliwoviy | T s[M]utten | HS | |
| 13 | 34.61s | CT tenn lys | T t3ch_ | HS | |
| 13 | 34.77s | T 350Z | CT tenn lys | HS | |
| 13 | 37.48s | T sliwoviy | CT Gunn1s♀❤ | HS | |
| 13 | 37.98s | CT Niss1 | T 350Z | HS | |
| 13 | 43.42s | CT Niss1 | T AbolTus | HS | |
| 13 | 57.89s | T sliwoviy | CT Niss1 | ||
| 13 | 59.53s | CT Andyr ~ | T sliwoviy | HS | |
| 13 | 60.94s | CT Andyr ~ | T XON | HS | |
| 14 | 36.91s | CT tenn lys | T 350Z | HS | |
| 14 | 37.30s | CT Niss1 | T t3ch_ | ||
| 14 | 37.72s | T sliwoviy | CT tenn lys | HS | |
| 14 | 47.14s | CT Andyr ~ | T XON | ||
| 14 | 56.31s | T sliwoviy | CT Gunn1s♀❤ | HS | |
| 14 | 98.20s | CT Niss1 | T sliwoviy | ||
| 14 | 110.86s | T AbolTus | CT s[M]utten | ||
| 14 | 122.22s | CT Niss1 | T AbolTus | HS | |
| 15 | 47.39s | CT tenn lys | T t3ch_ | ||
| 15 | 77.92s | T 350Z | CT s[M]utten | HS | |
| 15 | 87.23s | T sliwoviy | CT Niss1 | ||
| 15 | 87.52s | T 350Z | CT tenn lys | HS | |
| 15 | 91.89s | T XON | CT Gunn1s♀❤ | ||
| 15 | 97.31s | CT Andyr ~ | T 350Z | HS | |
| 15 | 103.84s | T AbolTus | CT Andyr ~ | ||
| 16 | 25.84s | T AbolTus | CT tenn lys | HS | |
| 16 | 36.33s | T 350Z | CT Niss1 | HS | |
| 16 | 37.47s | CT Gunn1s♀❤ | T 350Z | ||
| 16 | 38.66s | T AbolTus | CT Gunn1s♀❤ | ||
| 16 | 54.55s | T AbolTus | CT s[M]utten | HS WB | |
| 16 | 62.97s | T t3ch_ | CT Andyr ~ | ||
| 17 | 34.25s | T sliwoviy | CT Gunn1s♀❤ | ||
| 17 | 36.00s | T AbolTus | CT Andyr ~ | HS | |
| 17 | 39.64s | CT tenn lys | T t3ch_ | HS | |
| 17 | 42.14s | CT Niss1 | T XON | HS | |
| 17 | 43.84s | CT tenn lys | T sliwoviy | ||
| 17 | 46.63s | T 350Z | CT Niss1 | ||
| 17 | 53.84s | T 350Z | CT s[M]utten | HS | |
| 17 | 55.05s | CT s[M]utten | T 350Z | ||
| 17 | 76.48s | T AbolTus | CT tenn lys | ||
| 18 | 25.86s | CT tenn lys | T AbolTus | HS | |
| 18 | 29.55s | T 350Z | CT Niss1 | HS | |
| 18 | 33.23s | T 350Z | CT Gunn1s♀❤ | HS | |
| 18 | 34.92s | CT Andyr ~ | T XON | HS | |
| 18 | 35.02s | T sliwoviy | CT Andyr ~ | ||
| 18 | 45.70s | T sliwoviy | CT s[M]utten | HS WB | |
| 18 | 48.05s | T 350Z | CT tenn lys | HS | |
| 19 | 39.94s | CT Niss1 | T 350Z | WB NoScope | |
| 19 | 43.98s | T t3ch_ | CT tenn lys | HS | |
| 19 | 48.86s | T sliwoviy | CT Gunn1s♀❤ | HS | |
| 19 | 50.09s | CT s[M]utten | T t3ch_ | ||
| 19 | 54.88s | T XON | CT s[M]utten | HS | |
| 19 | 56.38s | T XON | CT Andyr ~ | ||
| 19 | 65.03s | CT Niss1 | T XON | HS | |
| 19 | 82.88s | T sliwoviy | CT Niss1 | ||
| 20 | 29.14s | CT tenn lys | T sliwoviy | HS | |
| 20 | 30.77s | CT Niss1 | T 350Z | HS | |
| 20 | 39.38s | CT Andyr ~ | T AbolTus | HS | |
| 20 | 49.03s | CT tenn lys | T XON | HS | |
| 20 | 51.11s | T t3ch_ | CT tenn lys | HS | |
| 20 | 61.25s | T t3ch_ | CT s[M]utten | HS | |
| 20 | 74.53s | T t3ch_ | CT Niss1 | ||
| 20 | 98.94s | CT Gunn1s♀❤ | T t3ch_ | HS | |
| 21 | 72.39s | T sliwoviy | CT tenn lys | HS | |
| 21 | 84.17s | T 350Z | CT Niss1 | HS | |
| 21 | 91.92s | T t3ch_ | CT s[M]utten | HS | |
| 21 | 105.41s | CT Gunn1s♀❤ | T sliwoviy | ||
| 21 | 109.97s | T XON | CT Gunn1s♀❤ | ||
| 21 | 112.64s | T 350Z | CT Andyr ~ | HS | |
| 21 | 114.59s | T 350Z | T 350Z | ||
| 21 | 122.25s | T t3ch_ | T t3ch_ | ||
| 21 | 129.25s | T XON | T XON |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 76s |
| 2 | T | T Eliminated | 0 - 2 | 68s |
| 3 | CT | Ct Eliminated | 1 - 2 | 81s |
| 4 | CT | Ct Eliminated | 2 - 2 | 81s |
| 5 | CT | Ct Eliminated | 3 - 2 | 84s |
| 6 | CT | Ct Eliminated | 4 - 2 | 54s |
| 7 | CT | Ct Eliminated | 5 - 2 | 68s |
| 8 | T | Target Bombed | 5 - 3 | 117s |
| 9 | T | T Eliminated | 5 - 4 | 101s |
| 10 | CT | Ct Eliminated | 6 - 4 | 77s |
| 11 | T | T Eliminated | 6 - 5 | 74s |
| 12 | CT | Ct Eliminated | 7 - 5 | 87s |
| 13 | CT | Bomb Defused | 7 - 6 | 77s |
| 14 | CT | Bomb Defused | 7 - 7 | 135s |
| 15 | T | T Eliminated | 8 - 7 | 110s |
| 16 | T | T Eliminated | 9 - 7 | 67s |
| 17 | T | T Eliminated | 10 - 7 | 76s |
| 18 | T | T Eliminated | 11 - 7 | 52s |
| 19 | T | T Eliminated | 12 - 7 | 86s |
| 20 | CT | Ct Eliminated | 12 - 8 | 99s |
| 21 | T | T Eliminated | 13 - 8 | 129s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required