xerioon
Personal Bests
Rating
+10.87
ADR
128.0
KAST
100.0%
Kills
32
Win Streak
9
Stats Overview
Data from last 30 matches
30 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
56 /100
Apr 26 May 8 May 15
Latest 34/100
Peak 74/100
Recent Form 55/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | May 15, 2026 | 3 : 13 | - | 7 | 15 | 0.47 | | |
| | May 15, 2026 | 2 : 13 | - | 5 | 13 | 0.38 | | |
| | May 12, 2026 | 2 : 13 | - | 6 | 15 | 0.40 | | |
| | May 12, 2026 | 13 : 7 | - | 12 | 16 | 0.75 | | |
| | May 12, 2026 | 13 : 2 | - | 17 | 10 | 1.70 | | |
| | May 12, 2026 | 16 : 14 | - | 25 | 22 | 1.14 | | |
| | May 10, 2026 | 16 : 19 | - | 22 | 25 | 0.88 | | |
| | May 10, 2026 | 9 : 13 | - | 17 | 14 | 1.21 | | |
| | May 10, 2026 | 7 : 13 | - | 21 | 14 | 1.50 | | |
| | May 10, 2026 | 13 : 8 | - | 15 | 13 | 1.15 | | |
| | May 09, 2026 | 13 : 3 | - | 14 | 8 | 1.75 | | |
| | May 09, 2026 | 13 : 11 | - | 18 | 16 | 1.13 | | |
| | May 09, 2026 | 14 : 16 | 0 | 32 | 24 | 1.33 | ||
| | May 08, 2026 | 13 : 8 | - | 27 | 11 | 2.45 | | |
| | May 08, 2026 | 13 : 8 | - | 16 | 12 | 1.33 | | |
| | May 08, 2026 | 13 : 10 | - | 18 | 16 | 1.13 | | |
| | May 06, 2026 | 13 : 6 | - | 18 | 14 | 1.29 | | |
| | May 06, 2026 | 13 : 6 | - | 11 | 16 | 0.69 | | |
| | May 06, 2026 | 13 : 9 | - | 16 | 16 | 1.00 | | |
| | May 06, 2026 | 16 : 14 | - | 23 | 17 | 1.35 | | |
| | May 06, 2026 | 13 : 11 | - | 17 | 18 | 0.94 | | |
| | May 05, 2026 | 13 : 9 | - | 19 | 16 | 1.19 | | |
| | May 04, 2026 | 6 : 13 | - | 12 | 16 | 0.75 | | |
| | May 04, 2026 | 13 : 9 | - | 13 | 16 | 0.81 | | |
| | May 04, 2026 | 9 : 13 | - | 14 | 19 | 0.74 | | |
| | May 03, 2026 | 13 : 10 | - | 12 | 19 | 0.63 | | |
| | May 03, 2026 | 13 : 6 | - | 17 | 11 | 1.55 | | |
| | Apr 26, 2026 | 11 : 13 | 0 | 18 | 17 | 1.06 | ||
| | Apr 26, 2026 | 8 : 13 | 0 | 14 | 16 | 0.88 | ||
| | Apr 26, 2026 | 7 : 13 | 0 | 10 | 16 | 0.63 | ||
| | Apr 26, 2026 | 10 : 13 | - | 13 | 17 | 0.76 | | |
| | Apr 01, 2026 | 5 : 13 | 27,237 | 10 | 15 | 0.67 |
Maps Last 100 Matches
Dust II
WIN RATE
MATCHES
8
RATING -1.23
AVG KILLS 14.8
K/D RATIO 0.86
Cache
WIN RATE
MATCHES
6
RATING 5.10
AVG KILLS 16.3
K/D RATIO 1.26
Ancient
WIN RATE
MATCHES
6
RATING 1.00
AVG KILLS 16.0
K/D RATIO 0.99
Inferno
WIN RATE
MATCHES
5
RATING 1.79
AVG KILLS 19.0
K/D RATIO 1.17
Mirage
WIN RATE
MATCHES
4
RATING -1.24
AVG KILLS 14.0
K/D RATIO 0.85
Overpass
WIN RATE
MATCHES
2
RATING -6.10
AVG KILLS 11.5
K/D RATIO 0.85
Nuke
WIN RATE
MATCHES
1
RATING 3.13
AVG KILLS 23.0
K/D RATIO 1.35
Teammates
| Player | Matches | Win Rate Together | xerioon's Rating | Teammate's Rating |
|---|---|---|---|---|
| | 19 | 57.9% | ||
| | 16 | 68.8% | ||
| | 12 | 58.3% | ||
| | 11 | 54.5% | ||
| | 7 | 71.4% | ||
| | 7 | 14.3% | ||
| | 6 | 66.7% | ||
| | 5 | 60% | ||
| | 4 | 0% | ||
| | 4 | 25% | ||
| | 4 | 50% | ||
| | 3 | 33.3% | ||
| | 3 | 66.7% | ||
| | 3 | 66.7% | ||
| | 3 | 66.7% | ||
| | 3 | 100% | ||
| | 3 | 100% | ||
| | 2 | 0% | ||
| | 2 | 50% | ||
| | 2 | 100% |