Space Jesus
Personal Bests
Rating
+19.30
ADR
144.5
KAST
100.0%
Kills
29
Win Streak
4
Stats Overview
Data from last 30 matches
30 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
49 /100
Apr 16 Apr 24 May 9
Latest 46/100
Peak 72/100
Recent Form 43/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | May 09, 2026 | 16 : 12 | 7,104 | 17 | 20 | 0.85 | ||
| | May 09, 2026 | 13 : 11 | 6,745 | 13 | 17 | 0.76 | ||
| | May 04, 2026 | 4 : 13 | | 5 | 14 | 0.36 | ||
| | May 04, 2026 | 1 : 13 | | 2 | 13 | 0.15 | ||
| | May 02, 2026 | 6 : 13 | | 13 | 16 | 0.81 | ||
| | May 02, 2026 | 4 : 13 | | 7 | 17 | 0.41 | ||
| | May 02, 2026 | 9 : 13 | 5,964 | 14 | 18 | 0.78 | ||
| | May 02, 2026 | 11 : 13 | 6,274 | 17 | 17 | 1.00 | ||
| | May 01, 2026 | 4 : 13 | 6,620 | 12 | 13 | 0.92 | ||
| | May 01, 2026 | 13 : 6 | 6,982 | 6 | 11 | 0.55 | ||
| | Apr 28, 2026 | 15 : 15 | 6,657 | 21 | 23 | 0.91 | ||
| | Apr 28, 2026 | 6 : 2 | 6,595 | 5 | 6 | 0.83 | ||
| | Apr 26, 2026 | 13 : 3 | 6,640 | 12 | 12 | 1.00 | ||
| | Apr 26, 2026 | 13 : 10 | 6,276 | 13 | 16 | 0.81 | ||
| | Apr 24, 2026 | 10 : 13 | 5,917 | 23 | 19 | 1.21 | ||
| | Apr 24, 2026 | 15 : 15 | 6,342 | 22 | 21 | 1.05 | ||
| | Apr 24, 2026 | 13 : 16 | 6,288 | 19 | 25 | 0.76 | ||
| | Apr 24, 2026 | 13 : 10 | 6,677 | 23 | 13 | 1.77 | ||
| | Apr 23, 2026 | 13 : 11 | 6,086 | 15 | 17 | 0.88 | ||
| | Apr 22, 2026 | 13 : 8 | 5,728 | 19 | 15 | 1.27 | ||
| | Apr 22, 2026 | 10 : 13 | 5,462 | 10 | 19 | 0.53 | ||
| | Apr 22, 2026 | 2 : 13 | 5,415 | 7 | 13 | 0.54 | ||
| | Apr 22, 2026 | 7 : 13 | 5,672 | 14 | 16 | 0.88 | ||
| | Apr 22, 2026 | 9 : 5 | | 10 | 7 | 1.43 | ||
| | Apr 21, 2026 | 4 : 13 | 5,889 | 15 | 13 | 1.15 | ||
| | Apr 21, 2026 | 7 : 13 | 6,287 | 15 | 16 | 0.94 | ||
| | Apr 21, 2026 | 9 : 2 | | 17 | 2 | 8.50 | ||
| | Apr 20, 2026 | 13 : 9 | 6,705 | 11 | 15 | 0.73 | ||
| | Apr 19, 2026 | 13 : 3 | 6,731 | 19 | 10 | 1.90 | ||
| | Apr 16, 2026 | 5 : 13 | 5,812 | 6 | 14 | 0.43 | ||
| | Apr 16, 2026 | 9 : 13 | 6,439 | 16 | 15 | 1.07 | ||
| | Apr 14, 2026 | 8 : 13 | 7,224 | 16 | 15 | 1.07 | ||
| | Apr 14, 2026 | 13 : 8 | 7,516 | 19 | 17 | 1.12 | ||
| | Apr 14, 2026 | 3 : 13 | 7,157 | 13 | 14 | 0.93 | ||
| | Apr 11, 2026 | 13 : 8 | 6,879 | 22 | 14 | 1.57 | ||
| | Apr 11, 2026 | 13 : 6 | 6,526 | 21 | 11 | 1.91 | ||
| | Apr 11, 2026 | 13 : 7 | 5,805 | 29 | 11 | 2.64 | ||
| | Apr 11, 2026 | 15 : 15 | 5,435 | 20 | 26 | 0.77 | ||
| | Apr 10, 2026 | 13 : 11 | 5,486 | 21 | 15 | 1.40 | ||
| | Apr 10, 2026 | 13 : 9 | 5,112 | 20 | 13 | 1.54 | ||
| | Apr 10, 2026 | 13 : 8 | 4,999 | 21 | 15 | 1.40 | ||
| | Apr 10, 2026 | 13 : 6 | 4,975 | 10 | 15 | 0.67 | ||
| | Apr 08, 2026 | 5 : 13 | 4,487 | 16 | 15 | 1.07 | ||
| | Apr 08, 2026 | 13 : 9 | 4,555 | 17 | 16 | 1.06 |
Maps Last 100 Matches
Nuke
WIN RATE
MATCHES
10
RATING 1.59
AVG KILLS 15.1
K/D RATIO 1.01
Inferno
WIN RATE
MATCHES
9
RATING 2.48
AVG KILLS 16.0
K/D RATIO 1.18
Mirage
WIN RATE
MATCHES
7
RATING 2.69
AVG KILLS 16.9
K/D RATIO 1.02
Overpass
WIN RATE
MATCHES
6
RATING 1.54
AVG KILLS 15.7
K/D RATIO 1.12
Anubis
WIN RATE
MATCHES
4
RATING -0.55
AVG KILLS 14.5
K/D RATIO 0.88
Cache
WIN RATE
MATCHES
2
RATING -4.05
AVG KILLS 10.0
K/D RATIO 0.61
Ancient
WIN RATE
MATCHES
2
RATING -1.54
AVG KILLS 17.5
K/D RATIO 0.88
Dust II
WIN RATE
MATCHES
2
RATING -7.32
AVG KILLS 12.0
K/D RATIO 0.69
Train
WIN RATE
MATCHES
1
RATING -12.17
AVG KILLS 2.0
K/D RATIO 0.15
Vertigo
WIN RATE
MATCHES
1
RATING 19.30
AVG KILLS 17.0
K/D RATIO 8.50
Teammates
| Player | Matches | Win Rate Together | Space Jesus's Rating | Teammate's Rating |
|---|---|---|---|---|
| | 36 | 50% | ||
| | 29 | 41.4% | ||
| | 16 | 68.8% | ||
| | 11 | 36.4% | ||
| | 8 | 100% | ||
| | 8 | 25% | ||
| | 5 | 40% | ||
| | 2 | 50% |