A s l e e p (Joji's version)
Personal Bests
Rating
+2.51
ADR
110.9
KAST
100.0%
Kills
28
Win Streak
2
Stats Overview
Data from last 30 matches
21 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
42 /100
Feb 26 Mar 31 May 4
Latest 43/100
Peak 52/100
Recent Form 43/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | May 04, 2026 | 13 : 8 | | 8 | 14 | 0.57 | ||
| | May 04, 2026 | 6 : 13 | 18,276 | 10 | 18 | 0.56 | ||
| | Apr 30, 2026 | 11 : 5 | | 14 | 12 | 1.17 | ||
| | Apr 30, 2026 | 13 : 6 | | 17 | 16 | 1.06 | ||
| | Apr 30, 2026 | 4 : 9 | | 7 | 10 | 0.70 | ||
| | Apr 30, 2026 | 9 : 3 | | 6 | 8 | 0.75 | ||
| | Apr 29, 2026 | 2 : 13 | | 5 | 14 | 0.36 | ||
| | Apr 23, 2026 | 1 : 13 | | 4 | 14 | 0.29 | ||
| | Apr 21, 2026 | 4 : 13 | | 12 | 14 | 0.86 | ||
| | Apr 19, 2026 | 9 : 6 | | 10 | 6 | 1.67 | ||
| | Mar 31, 2026 | 8 : 13 | 20,011 | 10 | 20 | 0.50 | ||
| | Mar 31, 2026 | 13 : 6 | 20,308 | 12 | 16 | 0.75 | ||
| | Mar 30, 2026 | 15 : 15 | 20,065 | 28 | 22 | 1.27 | ||
| | Mar 22, 2026 | 13 : 7 | 19,969 | 15 | 15 | 1.00 | ||
| | Mar 21, 2026 | 9 : 5 | | 11 | 9 | 1.22 | ||
| | Mar 21, 2026 | 7 : 9 | | 7 | 12 | 0.58 | ||
| | Mar 21, 2026 | 7 : 9 | | 11 | 11 | 1.00 | ||
| | Mar 21, 2026 | 5 : 9 | | 7 | 11 | 0.64 | ||
| | Feb 27, 2026 | 13 : 5 | - | 12 | 14 | 0.86 | | |
| | Feb 27, 2026 | 7 : 13 | - | 23 | 16 | 1.44 | | |
| | Feb 26, 2026 | 14 : 16 | - | 12 | 24 | 0.50 | |
Maps Last 100 Matches
Inferno
WIN RATE
MATCHES
8
RATING -2.42
AVG KILLS 8.9
K/D RATIO 0.86
Cache
WIN RATE
MATCHES
4
RATING -2.99
AVG KILLS 11.0
K/D RATIO 0.79
Dust II
WIN RATE
MATCHES
4
RATING -0.69
AVG KILLS 19.0
K/D RATIO 1.07
Ancient
WIN RATE
MATCHES
3
RATING -6.79
AVG KILLS 8.7
K/D RATIO 0.54
Anubis
WIN RATE
MATCHES
1
RATING -1.48
AVG KILLS 12.0
K/D RATIO 0.86
Mirage
WIN RATE
MATCHES
1
RATING -4.97
AVG KILLS 12.0
K/D RATIO 0.50
Teammates
| Player | Matches | Win Rate Together | A s l e e p (Joji's version)'s Rating | Teammate's Rating |
|---|---|---|---|---|
| | 21 | 42.9% | ||
| | 5 | 60% | ||
| | 4 | 25% | ||
| | 3 | 66.7% | ||
| | 3 | 66.7% | ||
| | 3 | 66.7% | ||
| | 3 | 33.3% | ||
| | 2 | 0% | ||
| | 2 | 50% | ||
| | 2 | 50% |