-BOT-1
Personal Bests
Rating
+12.90
ADR
140.6
KAST
100.0%
Kills
46
Win Streak
4
Stats Overview
Data from last 30 matches
30 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
52 /100
May 7 May 12 May 17
Latest 69/100
Peak 69/100
Recent Form 59/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | May 17, 2026 | 13 : 9 | - | 29 | 12 | 2.42 | | |
| | May 17, 2026 | 13 : 10 | - | 13 | 16 | 0.81 | | |
| | May 17, 2026 | 13 : 11 | - | 14 | 14 | 1.00 | | |
| | May 17, 2026 | 8 : 13 | - | 19 | 13 | 1.46 | | |
| | May 17, 2026 | 7 : 13 | - | 22 | 13 | 1.69 | | |
| | May 17, 2026 | 8 : 13 | - | 13 | 15 | 0.87 | | |
| | May 17, 2026 | 19 : 17 | - | 32 | 24 | 1.33 | | |
| | May 16, 2026 | 1 : 13 | - | 7 | 14 | 0.50 | | |
| | May 16, 2026 | 2 : 13 | - | 10 | 13 | 0.77 | | |
| | May 16, 2026 | 5 : 13 | - | 10 | 14 | 0.71 | | |
| | May 14, 2026 | 10 : 13 | - | 18 | 17 | 1.06 | | |
| | May 14, 2026 | 13 : 10 | - | 22 | 14 | 1.57 | | |
| | May 13, 2026 | 8 : 13 | - | 8 | 16 | 0.50 | | |
| | May 13, 2026 | 13 : 2 | - | 15 | 9 | 1.67 | | |
| | May 13, 2026 | 22 : 20 | - | 31 | 28 | 1.11 | | |
| | May 12, 2026 | 13 : 5 | - | 16 | 12 | 1.33 | | |
| | May 12, 2026 | 10 : 13 | - | 13 | 14 | 0.93 | | |
| | May 12, 2026 | 13 : 11 | - | 17 | 15 | 1.13 | | |
| | May 12, 2026 | 1 : 13 | - | 12 | 12 | 1.00 | | |
| | May 12, 2026 | 13 : 7 | - | 14 | 10 | 1.40 | | |
| | May 11, 2026 | 8 : 13 | - | 11 | 16 | 0.69 | | |
| | May 11, 2026 | 16 : 13 | - | 18 | 20 | 0.90 | | |
| | May 11, 2026 | 7 : 13 | - | 13 | 17 | 0.76 | | |
| | May 11, 2026 | 6 : 13 | - | 12 | 16 | 0.75 | | |
| | May 11, 2026 | 4 : 13 | - | 6 | 14 | 0.43 | | |
| | May 11, 2026 | 13 : 9 | - | 17 | 14 | 1.21 | | |
| | May 11, 2026 | 11 : 13 | - | 21 | 14 | 1.50 | | |
| | May 11, 2026 | 13 : 11 | - | 21 | 13 | 1.62 | | |
| | May 07, 2026 | 13 : 8 | | 15 | 15 | 1.00 | ||
| | May 07, 2026 | 16 : 14 | - | 35 | 22 | 1.59 | | |
| | May 07, 2026 | 14 : 16 | - | 27 | 20 | 1.35 | | |
| | May 07, 2026 | 13 : 10 | - | 23 | 16 | 1.44 | | |
| | May 07, 2026 | 13 : 11 | - | 13 | 16 | 0.81 | | |
| | May 07, 2026 | 16 : 19 | - | 19 | 27 | 0.70 | | |
| | May 06, 2026 | 13 : 3 | - | 13 | 8 | 1.63 | | |
| | May 06, 2026 | 13 : 8 | - | 25 | 11 | 2.27 | | |
| | May 06, 2026 | 13 : 7 | - | 25 | 9 | 2.78 | | |
| | May 06, 2026 | 13 : 10 | - | 15 | 15 | 1.00 | | |
| | May 05, 2026 | 9 : 13 | - | 16 | 17 | 0.94 | | |
| | May 05, 2026 | 10 : 13 | - | 16 | 16 | 1.00 | | |
| | May 05, 2026 | 13 : 11 | - | 13 | 17 | 0.76 | | |
| | May 05, 2026 | 16 : 12 | - | 13 | 18 | 0.72 | | |
| | May 04, 2026 | 6 : 13 | - | 12 | 16 | 0.75 | | |
| | May 04, 2026 | 16 : 13 | - | 24 | 17 | 1.41 | | |
| | May 04, 2026 | 13 : 10 | - | 15 | 19 | 0.79 | | |
| | May 04, 2026 | 11 : 13 | - | 14 | 14 | 1.00 | | |
| | May 04, 2026 | 9 : 13 | - | 13 | 16 | 0.81 | | |
| | May 03, 2026 | 19 : 22 | - | 46 | 28 | 1.64 | | |
| | May 03, 2026 | 13 : 8 | - | 17 | 16 | 1.06 | | |
| | May 03, 2026 | 11 : 13 | - | 21 | 16 | 1.31 | |
Maps Last 100 Matches
Dust II
WIN RATE
MATCHES
29
RATING 1.14
AVG KILLS 18.8
K/D RATIO 1.20
Anubis
WIN RATE
MATCHES
16
RATING 2.79
AVG KILLS 16.7
K/D RATIO 1.22
Ancient
WIN RATE
MATCHES
14
RATING 2.17
AVG KILLS 15.8
K/D RATIO 1.18
Cache
WIN RATE
MATCHES
14
RATING 0.54
AVG KILLS 18.4
K/D RATIO 1.06
Nuke
WIN RATE
MATCHES
12
RATING 1.73
AVG KILLS 16.0
K/D RATIO 1.14
Mirage
WIN RATE
MATCHES
9
RATING -0.68
AVG KILLS 13.2
K/D RATIO 0.94
Inferno
WIN RATE
MATCHES
5
RATING -2.54
AVG KILLS 10.6
K/D RATIO 0.82
Overpass
WIN RATE
MATCHES
1
RATING -3.10
AVG KILLS 20.0
K/D RATIO 1.33