-BOT-1

-BOT-1

Personal Bests

Rating
+12.90
ADR
140.6
KAST
100.0%
Kills
46
Win Streak
4

Stats Overview

Data from last 30 matches
30 matches
AIM
47
Global average 49
CROSSHAIR PLACEMENT
8.50°
Global average 9.72°
POSITIONING
48
Global average 49
OPENING DUELS
62.6%
Global average 50.0%
CLUTCHING
38.7%
Global average 24.0%
WIN RATE
49% Poor
RATING
1.44 Avg
AVG ADR
87.7
AVG K/D
1.11
LAST 30 MATCHES
OVERALL PERFORMANCE
52 /100
+4 pts Holding steady Stable
May 7 May 12 May 17
Latest 69/100
Peak 69/100
Recent Form 59/100

Activity & Rank History

Match History

Map Date Score Rank Rating Kills Deaths K/D Source
Dust II Dust II May 17, 2026 13 : 9
-
+10.93 29 12 2.42 Faceit
Nuke Nuke May 17, 2026 13 : 10
-
-2.63 13 16 0.81 Faceit
Anubis Anubis May 17, 2026 13 : 11
-
+2.21 14 14 1.00 Faceit
Dust II Dust II May 17, 2026 8 : 13
-
+5.90 19 13 1.46 Faceit
Ancient Ancient May 17, 2026 7 : 13
-
+7.74 22 13 1.69 Faceit
Mirage Mirage 1 May 17, 2026 8 : 13
-
+1.02 13 15 0.87 Faceit
Dust II Dust II May 17, 2026 19 : 17
-
+2.39 32 24 1.33 Faceit
Inferno Inferno May 16, 2026 1 : 13
-
-8.28 7 14 0.50 Faceit
Nuke Nuke May 16, 2026 2 : 13
-
-2.13 10 13 0.77 Faceit
Ancient Ancient May 16, 2026 5 : 13
-
+0.73 10 14 0.71 Faceit
Nuke Nuke May 14, 2026 10 : 13
-
+1.50 18 17 1.06 Faceit
Dust II Dust II May 14, 2026 13 : 10
-
+4.18 22 14 1.57 Faceit
Dust II Dust II May 13, 2026 8 : 13
-
-3.80 8 16 0.50 Faceit
Ancient Ancient 1 May 13, 2026 13 : 2
-
+4.02 15 9 1.67 Faceit
Cache Cache May 13, 2026 22 : 20
-
+0.18 31 28 1.11 Faceit
Anubis Anubis May 12, 2026 13 : 5
-
+5.00 16 12 1.33 Faceit
Nuke Nuke May 12, 2026 10 : 13
-
+1.01 13 14 0.93 Faceit
Ancient Ancient May 12, 2026 13 : 11
-
+2.73 17 15 1.13 Faceit
Cache Cache May 12, 2026 1 : 13
-
+2.47 12 12 1.00 Faceit
Ancient Ancient May 12, 2026 13 : 7
-
+6.66 14 10 1.40 Faceit
Anubis Anubis May 11, 2026 8 : 13
-
-3.45 11 16 0.69 Faceit
Dust II Dust II May 11, 2026 16 : 13
-
+0.06 18 20 0.90 Faceit
Dust II Dust II May 11, 2026 7 : 13
-
-3.36 13 17 0.76 Faceit
Nuke Nuke May 11, 2026 6 : 13
-
-2.89 12 16 0.75 Faceit
Cache Cache May 11, 2026 4 : 13
-
-2.43 6 14 0.43 Faceit
Anubis Anubis May 11, 2026 13 : 9
-
+2.33 17 14 1.21 Faceit
Dust II Dust II May 11, 2026 11 : 13
-
+2.84 21 14 1.50 Faceit
Cache Cache May 11, 2026 13 : 11
-
+2.76 21 13 1.62 Faceit
Cache Cache May 07, 2026 13 : 8
Rank 0
+3.33 15 15 1.00
Dust II Dust II May 07, 2026 16 : 14
-
+2.13 35 22 1.59 Faceit
Cache Cache May 07, 2026 14 : 16
-
+6.34 27 20 1.35 Faceit
Ancient Ancient May 07, 2026 13 : 10
-
+1.98 23 16 1.44 Faceit
Cache Cache May 07, 2026 13 : 11
-
-2.58 13 16 0.81 Faceit
Dust II Dust II May 07, 2026 16 : 19
-
-3.45 19 27 0.70 Faceit
Dust II Dust II May 06, 2026 13 : 3
-
+1.67 13 8 1.63 Faceit
Nuke Nuke May 06, 2026 13 : 8
-
+7.85 25 11 2.27 Faceit
Anubis Anubis May 06, 2026 13 : 7
-
+9.30 25 9 2.78 Faceit
Dust II Dust II May 06, 2026 13 : 10
-
+1.86 15 15 1.00 Faceit
Cache Cache May 05, 2026 9 : 13
-
+0.93 16 17 0.94 Faceit
Dust II Dust II May 05, 2026 10 : 13
-
-3.34 16 16 1.00 Faceit
Ancient Ancient May 05, 2026 13 : 11
-
-0.15 13 17 0.76 Faceit
Mirage Mirage May 05, 2026 16 : 12
-
-0.88 13 18 0.72 Faceit
Ancient Ancient May 04, 2026 6 : 13
-
-4.61 12 16 0.75 Faceit
Dust II Dust II May 04, 2026 16 : 13
-
+2.97 24 17 1.41 Faceit
Ancient Ancient May 04, 2026 13 : 10
-
-3.54 15 19 0.79 Faceit
Mirage Mirage May 04, 2026 11 : 13
-
-1.48 14 14 1.00 Faceit
Anubis Anubis May 04, 2026 9 : 13
-
-2.20 13 16 0.81 Faceit
Cache Cache May 03, 2026 19 : 22
-
+4.02 46 28 1.64 Faceit
Nuke Nuke May 03, 2026 13 : 8
-
-2.13 17 16 1.06 Faceit
Dust II Dust II May 03, 2026 11 : 13
-
+1.94 21 16 1.31 Faceit

Maps Last 100 Matches

Dust II

Dust II

WIN RATE
45%
MATCHES
29
RATING 1.14
AVG KILLS 18.8
K/D RATIO 1.20
Anubis

Anubis

WIN RATE
63%
MATCHES
16
RATING 2.79
AVG KILLS 16.7
K/D RATIO 1.22
Ancient

Ancient

WIN RATE
71%
MATCHES
14
RATING 2.17
AVG KILLS 15.8
K/D RATIO 1.18
Cache

Cache

WIN RATE
36%
MATCHES
14
RATING 0.54
AVG KILLS 18.4
K/D RATIO 1.06
Nuke

Nuke

WIN RATE
50%
MATCHES
12
RATING 1.73
AVG KILLS 16.0
K/D RATIO 1.14
Mirage

Mirage

WIN RATE
44%
MATCHES
9
RATING -0.68
AVG KILLS 13.2
K/D RATIO 0.94
Inferno

Inferno

WIN RATE
40%
MATCHES
5
RATING -2.54
AVG KILLS 10.6
K/D RATIO 0.82
Overpass

Overpass

WIN RATE
0%
MATCHES
1
RATING -3.10
AVG KILLS 20.0
K/D RATIO 1.33

Teammates

Player Matches Win Rate Together -BOT-1's Rating Teammate's Rating
-dec0y -dec0y 120 49.2%
+1.03 -1.83
Yegorka_k Yegorka_k 78 52.6%
+1.72 -1.50
drudyk drudyk 50 50%
+1.29 +0.18
nikitaa_a nikitaa_a 32 53.1%
+0.13 +1.47
II6666II II6666II 28 53.6%
-0.01 +1.99
ma1nn ma1nn 13 53.8%
+3.00 -1.00
Vilenchik1 Vilenchik1 2 50%
+2.84 -1.83
BlA4Z3R BlA4Z3R 2 50%
+6.65 +0.08
057PLAYAA 057PLAYAA 2 50%
-0.67 +1.42