L3ON
Personal Bests
Rating
+19.63
ADR
152.3
KAST
94.7%
Kills
34
Win Streak
5
Stats Overview
Data from last 30 matches
19 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
59 /100
Feb 3 Feb 15 Feb 15
Latest 66/100
Peak 74/100
Recent Form 67/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | Feb 15, 2026 | 13 : 5 | 17,466 | 20 | 11 | 1.82 | ||
| | Feb 15, 2026 | 13 : 10 | 17,091 | 34 | 13 | 2.62 | ||
| | Feb 15, 2026 | 10 : 13 | 16,716 | 25 | 17 | 1.47 | ||
| | Feb 15, 2026 | 13 : 7 | 16,821 | 21 | 12 | 1.75 | ||
| | Feb 15, 2026 | 11 : 13 | 16,059 | 26 | 19 | 1.37 | ||
| | Feb 15, 2026 | 13 : 6 | 16,181 | 23 | 12 | 1.92 | ||
| | Feb 15, 2026 | 13 : 11 | 15,659 | 18 | 17 | 1.06 | ||
| | Feb 15, 2026 | 13 : 8 | 15,124 | 24 | 12 | 2.00 | ||
| | Feb 15, 2026 | 13 : 4 | 14,999 | 16 | 7 | 2.29 | ||
| | Feb 15, 2026 | 13 : 7 | 14,640 | 19 | 13 | 1.46 | ||
| | Feb 14, 2026 | 9 : 13 | 14,113 | 9 | 17 | 0.53 | ||
| | Feb 14, 2026 | 13 : 11 | 15,113 | 21 | 13 | 1.62 | ||
| | Feb 14, 2026 | 13 : 5 | 14,999 | 25 | 10 | 2.50 | ||
| | Feb 13, 2026 | 1 : 13 | 0 | 3 | 14 | 0.21 | ||
| | Feb 05, 2026 | 13 : 5 | 0 | 12 | 14 | 0.86 | ||
| | Feb 03, 2026 | 4 : 13 | 0 | 8 | 17 | 0.47 | ||
| | Feb 03, 2026 | 13 : 4 | 0 | 26 | 7 | 3.71 | ||
| | Feb 03, 2026 | 6 : 13 | 0 | 22 | 18 | 1.22 | ||
| | Feb 03, 2026 | 11 : 13 | 0 | 26 | 18 | 1.44 |
Maps Last 100 Matches
Ancient
WIN RATE
MATCHES
6
RATING 6.49
AVG KILLS 22.2
K/D RATIO 1.62
Nuke
WIN RATE
MATCHES
4
RATING 6.66
AVG KILLS 16.8
K/D RATIO 1.49
Inferno
WIN RATE
MATCHES
4
RATING 0.88
AVG KILLS 19.0
K/D RATIO 1.27
Overpass
WIN RATE
MATCHES
2
RATING 7.87
AVG KILLS 30.0
K/D RATIO 1.94
Anubis
WIN RATE
MATCHES
2
RATING -4.44
AVG KILLS 12.0
K/D RATIO 0.92
Dust II
WIN RATE
MATCHES
1
RATING -0.61
AVG KILLS 18.0
K/D RATIO 1.06
Teammates
| Player | Matches | Win Rate Together | L3ON's Rating | Teammate's Rating |
|---|---|---|---|---|
| | 19 | 63.2% | ||
| | 13 | 76.9% | ||
| | 8 | 75% | ||
| | 5 | 80% | ||
| | 4 | 50% | ||
| | 4 | 25% | ||
| | 3 | 66.7% | ||
| | 3 | 66.7% | ||
| | 2 | 100% | ||
| | 2 | 50% | ||
| | 2 | 0% | ||
| | 2 | 0% |